All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
5401 SW 52ND COURT GAINESVILLE, FL 32608
1710 SE 33RD STREET GAINESVILLE, FL 32641
21514 SE 69TH AVENUE HAWTHORNE, FL 32640
3705 NW 25TH AVENUE GAINESVILLE, FL 32605
201 SE 2ND AVENUE 317 GAINESVILLE, FL 32601
3737 SW 74TH DRIVE GAINESVILLE, FL 32608
1623 NE 16TH WAY GAINESVILLE, FL 32609
10401 NW 153RD TERRACE ALACHUA, FL 32615
24503 NW 10TH ROAD NEWBERRY, FL 32669
3491 SW 111TH DRIVE GAINESVILLE, FL 32608
0 COUNTY ROAD 225 WALDO, FL 32694
SE 22ND AVENUE GAINESVILLE, FL 32641
2527 NW 150TH BOULEVARD NEWBERRY, FL 32669
6075 SW 282ND STREET NEWBERRY, FL 32669
811 NW 3RD AVENUE GAINESVILLE, FL 32601
16612 NW 191ST WAY HIGH SPRINGS, FL 32643
821 NE 8TH AVENUE GAINESVILLE, FL 32601
8145 NW 53RD STREET GAINESVILLE, FL 32653
826 NW 125TH DRIVE NEWBERRY, FL 32669
7922 SW COUNTY ROAD 346 ARCHER, FL 32618
24212 NW 13TH BOULEVARD NEWBERRY, FL 32669
914 NE 11TH AVENUE GAINESVILLE, FL 32601
4000 SW 23RD STREET 4-303 GAINESVILLE, FL 32608
684 SW 139TH COURT NEWBERRY, FL 32669