All Homes in Ocala
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
3050 SE 53RD COURT OCALA, FL 34480
4473 SW 168TH LANE OCALA, FL 34473
10744 SW 62ND TERRACE OCALA, FL 34476
4445 SW 85TH LANE OCALA, FL 34476
8532 JUNIPER ROAD 4 OCALA, FL 34480
7459 SW 5TH AVENUE OCALA, FL 34476
8847 SW 104TH CIRCLE OCALA, FL 34481
8 Dogwood TRAIL TERRACE OCALA, FL 34472
TBD SW 48TH AVENUE ROAD 1 OCALA, FL 34473
4585 SE 25TH LOOP OCALA, FL 34480
4080 SW 166TH PLACE ROAD OCALA, FL 34473
16111 SW 35TH COURT ROAD 2 OCALA, FL 34473
762 MARION OAKS MANOR OCALA, FL 34473
PECAN RUN TRACK OCALA, FL 34472
2656 SW 20TH CIRCLE OCALA, FL 34471
13308 SW 43RD AVENUE ROAD OCALA, FL 34473
8666 SW 92ND LANE C OCALA, FL 34481
0 SW 64TH TERRACE ROAD OCALA, FL 34473
Lot 1 LOCUST PASS COURSE OCALA, FL 34472
Lot 88 SW 152 ND COURT OCALA, FL 34481
TBD LOCUST PASS LOOP OCALA, FL 34472
1555 NW 48TH TERRACE OCALA, FL 34482
9035 SW 102ND PLACE OCALA, FL 34481