All Homes in Ocala
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
14396 SW 19TH PLACE OCALA, FL 34481
16376 SW 27TH CIRCLE OCALA, FL 34473
8337 NW 42ND CIRCLE OCALA, FL 34476
5833 NW 61ST COURT OCALA, FL 34482
11324 NW 50 LANE OCALA, FL 34482
510 SE 19TH STREET OCALA, FL 34471
2929 NE 20TH TERRACE OCALA, FL 34470
6264 SW 89TH LANE ROAD OCALA, FL 34476
70 JUNIPER PASS OCALA, FL 34480
Lot 19 DOGWOOD DRIVE LOOP OCALA, FL 34472
5888 NW 21ST STREET OCALA, FL 34482
13172 SW 58TH COURT OCALA, FL 34473
727 SW 5TH STREET OCALA, FL 34471
4650 SW 21ST PLACE OCALA, FL 34474
MARION OAKS LANE OCALA, FL 34473
5350 SW COLLEGE ROAD OCALA, FL 34474
3558 NW 82ND AVENUE ROAD OCALA, FL 34482
3858 SW 161ST STREET OCALA, FL 34473
TBD SW 30 STREET OCALA, FL 34481
LOT 19 NW 119 TH COURT OCALA, FL 34482
17000 SW 41ST COURT OCALA, FL 34473
9160 SW 31ST AVENUE ROAD OCALA, FL 34476
6541 SW 111TH LOOP OCALA, FL 34476
6208 SW 82ND TERRACE ROAD OCALA, FL 34481