All Homes in Marion
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
3141 NE 38TH STREET OCALA, FL 34479
3783 NE 30TH TERRACE OCALA, FL 34479
3697 NE 32ND COURT OCALA, FL 34479
17824 SE 113TH TERRACE SUMMERFIELD, FL 34491
6222 SE 113TH STREET BELLEVIEW, FL 34420
11090 SE 55TH AVENUE ROAD BELLEVIEW, FL 34420
10080 SE 69TH TERRACE BELLEVIEW, FL 34420
11121 SE 53RD COURT BELLEVIEW, FL 34420
5851 SE DREW ROAD BELLEVIEW, FL 34420
TBD SE ROBINSON ROAD BELLEVIEW, FL 34420
2918 NW 43RD COURT OCALA, FL 34482
Lot 9 SW 46TH COURT OCALA, FL 34473
TBD NW 52ND AVENUE OCALA, FL 34482
13009-001-22 HWY 326 AND 225A OCALA, FL 34482
4826 NW 62ND AVENUE OCALA, FL 34482
5208 NW 61ST AVENUE OCALA, FL 34482
928 NW 111 COURT OCALA, FL 34482
TBD NW 14TH ST LOT 5&6 OCALA, FL 34482
4513 NW 30TH PLACE OCALA, FL 34482
4681 NW 101ST STREET ROAD OCALA, FL 34482
6441 NW 65TH AVENUE OCALA, FL 34482
TBD BLICHTON ROAD OCALA, FL 34482
6809 NW 60TH STREET OCALA, FL 34482
4209 NW 110TH AVENUE OCALA, FL 34482