All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
4615 NW 53RD AVENUE GAINESVILLE, FL 32653
621 NW 11TH AVENUE GAINESVILLE, FL 32601
17780 SW 11 COURT NEWBERRY, FL 32669
5330 NW 55TH LANE GAINESVILLE, FL 32653
2490 SW 14TH DRIVE #36 GAINESVILLE, FL 32608
4155 NW 85TH PLACE GAINESVILLE, FL 32653
9477 SW 67TH LANE GAINESVILLE, FL 32608
16513 SW 5TH PLACE NEWBERRY, FL 32669
23346 NW 184TH ROAD HIGH SPRINGS, FL 32643
11607 NW 18TH PLACE GAINESVILLE, FL 32606
501 SW 75TH STREET #E3 GAINESVILLE, FL 32607
1700 SW 16TH COURT #B-28 GAINESVILLE, FL 32608
X OF WILLISTON & WACAHOOTA RD GAINESVILLE, FL 32608
2735 SW 35TH PLACE #905 GAINESVILLE, FL 32608
4548 SW 97TH TERRACE GAINESVILLE, FL 32608
5057 NW 44TH LANE #106 GAINESVILLE, FL 32606
19176 NW 228TH STREET HIGH SPRINGS, FL 32643
17085 SW 11TH COURT NEWBERRY, FL 32669
507 NW 39TH ROAD #222 GAINESVILLE, FL 32607
5033 SW 125th Circle Archer, FL 32618
TBD US HWY 441 MICANOPY, FL 32667
902 SW 88TH STREET GAINESVILLE, FL 32607
1346 NE 31ST PLACE GAINESVILLE, FL 32609
1425 NW 6TH STREET #200 GAINESVILLE, FL 32601