Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


4102 NW 26TH DRIVE GAINESVILLE, FL 32605

00 TUSCAWILLA ROAD MICANOPY, FL 32667

3101 OLD ARCHER ROAD #301 GAINESVILLE, FL 32608

2904 SW 95TH TERRACE GAINESVILLE, FL 32608

4961 NW 43RD AVENUE #105 GAINESVILLE, FL 32606

4924 NW 28TH PLACE GAINESVILLE, FL 32606

3726 NW 67TH STREET GAINESVILLE, FL 32606

3938 NW 29TH LANE GAINESVILLE, FL 32606

13424 SW 4TH LANE NEWBERRY, FL 32669

5542 SW 57TH AVENUE GAINESVILLE, FL 32608

302 NW 2ND AVENUE GAINESVILLE, FL 32601

2611 SW WILLISTON ROAD #4 GAINESVILLE, FL 32608

2423 NW 67TH TERRACE GAINESVILLE, FL 32606

2309 NE 73RD AVENUE GAINESVILLE, FL 32609

3921 SW 34TH STREET #211 GAINESVILLE, FL 32608

13200 W NEWBERRY ROAD #P87 NEWBERRY, FL 32669

1918 NW 246TH TERRACE NEWBERRY, FL 32669

13200 W NEWBERRY ROAD #CC164 NEWBERRY, FL 32669

3322 NW 39TH TERRACE GAINESVILLE, FL 32606

749 SW 139TH COURT NEWBERRY, FL 32669

2635 SW 35TH PLACE #1401 GAINESVILLE, FL 32608

6354 SW 47TH TERRACE GAINESVILLE, FL 32608

TBD SW 220TH DRIVE NEWBERRY, FL 32669

15416 NW 45TH PLACE NEWBERRY, FL 32669