All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
4901 SW 46TH STREET GAINESVILLE, FL 32608
1142 SW 9TH ROAD #103 GAINESVILLE, FL 32601
11348 NW 31ST LANE GAINESVILLE, FL 32606
6280 SW 50TH STREET GAINESVILLE, FL 32608
445 SW 257TH TERRACE NEWBERRY, FL 32669
1220 SW 1ST AVENUE #302 GAINESVILLE, FL 32601
1820 SE 64TH WAY GAINESVILLE, FL 32641
5995 SW 124TH WAY GAINESVILLE, FL 32608
16417 SE COUNTY ROAD 234 #Unit 2 MICANOPY, FL 32667
7196 NW 205TH STREET ALACHUA, FL 32615
1604 NE 7TH STREET GAINESVILLE, FL 32609
16611 NW 165TH TERRACE ALACHUA, FL 32615
4586 SW 48TH WAY #106 GAINESVILLE, FL 32608
1117 NE 22ND STREET GAINESVILLE, FL 32641
9144 SW 49 PLACE #101 GAINESVILLE, FL 32608
1488 NW 120TH WAY GAINESVILLE, FL 32606
506 NE 10TH AVENUE GAINESVILLE, FL 32601
4345 NW 35TH STREET GAINESVILLE, FL 32605
266TH STREET NW NEWBERRY, FL 32669
4618 SE 2ND PLACE GAINESVILLE, FL 32641
717 SW 75TH STREET #107 GAINESVILLE, FL 32607
2014 NW 35TH AVENUE GAINESVILLE, FL 32605
379 NE 45TH TERRACE GAINESVILLE, FL 32641
4026 NW 33RD AVENUE GAINESVILLE, FL 32606