All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
5881 SW 34TH STREET GAINESVILLE, FL 32608
6501 NW 16TH PLACE GAINESVILLE, FL 32605
2147 NW 7TH PLACE GAINESVILLE, FL 32603
2508 SW 35TH PLACE #B9 GAINESVILLE, FL 32608
2261 NW 24TH AVENUE GAINESVILLE, FL 32605
5065 NE CR-219A MELROSE, FL 32666
4102 NW 60TH AVENUE GAINESVILLE, FL 32653
23140 NW 179TH PLACE HIGH SPRINGS, FL 32643
10146 SW 52ND ROAD GAINESVILLE, FL 32608
601 NW 23RD STREET GAINESVILLE, FL 32607
7200 SW 8TH AVENUE #T-131 GAINESVILLE, FL 32607
1719 NW 23RD AVENUE #3E GAINESVILLE, FL 32605
2635 SW 35TH PL #1705 GAINESVILLE, FL 32608
15204 NW 5TH AVENUE NEWBERRY, FL 32669
21740 S COUNTY ROAD 325 CROSS CREEK, FL 32640
21203 NW 138TH AVENUE HIGH SPRINGS, FL 32643
11002 SW 282ND STREET NEWBERRY, FL 32669
2226 NW 6TH STREET GAINESVILLE, FL 32609
25131 NW 3RD AVENUE NEWBERRY, FL 32669
903 SW 55TH TERRACE GAINESVILLE, FL 32607
6415 NW 29TH STREET GAINESVILLE, FL 32653
14128 W NEWBERRY ROAD NEWBERRY, FL 32669
3408 NW 32ND DRIVE GAINESVILLE, FL 32605
77 SE 16TH AVENUE #B101 GAINESVILLE, FL 32601