Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


3025 W UNIVERSITY AVENUE GAINESVILLE, FL 32607

605 NW 53RD AVENUE A-18 GAINESVILLE, FL 32653

2109 SE 45TH TERRACE GAINESVILLE, FL 32641

18708 NW 242ND STREET HIGH SPRINGS, FL 32643

15427 W NEWBERRY ROAD NEWBERRY, FL 32669

2208 NW 89TH WAY GAINESVILLE, FL 32606

7976 NW 48TH WAY GAINESVILLE, FL 32653

1700 SW 16TH COURT D24 GAINESVILLE, FL 32608

9139 SW 47TH PLACE GAINESVILLE, FL 32608

3600 SW 19TH AVENUE 51 GAINESVILLE, FL 32607

1203 NW 12TH AVENUE GAINESVILLE, FL 32601

4326 SW 80TH STREET GAINESVILLE, FL 32608

5115 NW 57TH TERRACE GAINESVILLE, FL 32653

24232 NW 10TH ROAD NEWBERRY, FL 32669

11070 PALMETTO BOULEVARD ALACHUA, FL 32615

5542 SW 57TH AVENUE GAINESVILLE, FL 32608

13711 NW 158TH PLACE ALACHUA, FL 32615

1015 SE 10TH TERRACE GAINESVILLE, FL 32601

5823 SW 9 PLACE H55 GAINESVILLE, FL 32605

4511 NW 35TH STREET GAINESVILLE, FL 32605

1712 SW 67TH TERRACE GAINESVILLE, FL 32607

1086 SW 67TH WAY GAINESVILLE, FL 32607

25488 NW 10TH AVENUE NEWBERRY, FL 32669

6307 SW 35 WAY GAINESVILLE, FL 32608