Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


13363 SW 9TH ROAD NEWBERRY, FL 32669

2818 SW 14TH DRIVE 107 GAINESVILLE, FL 32608

12208 SW 9TH AVENUE NEWBERRY, FL 32669

16607 NW 194TH STREET HIGH SPRINGS, FL 32643

2015 NW 89TH DRIVE GAINESVILLE, FL 32606

4126 NW 46TH DRIVE 133 GAINESVILLE, FL 32606

5850 SE HAWTHORNE ROAD GAINESVILLE, FL 32641

2333 NW 41ST AVENUE GAINESVILLE, FL 32605

4907 NW 43rd STREET B Gainesville, FL 32606

14435 NW 441 20 Alachua, FL 32615

4301 SW 47th WAY Gainesville, FL 32608

6750 NW 16th STREET Gainesville, FL 32653

418 NW 27TH TERRACE GAINESVILLE, FL 32607

10971 SW 8TH AVENUE GAINESVILLE, FL 32607

NORTH U.S. HIGHWAY 441 ALACHUA, FL 32615

14215 NW 142ND PLACE ALACHUA, FL 32615

217 NW 36TH DRIVE GAINESVILLE, FL 32607

4748 NW 77TH ROAD GAINESVILLE, FL 32653

3605 SW 29TH TERRACE GAINESVILLE, FL 32608

2508 SW 35TH PLACE S111 GAINESVILLE, FL 32608

TBD SE WACAHOOTA ROAD MICANOPY, FL 32667

15043 MAIN STREET ALACHUA, FL 32615

1214 NE 28TH AVENUE GAINESVILLE, FL 32609

13233 SW 11 ROAD NEWBERRY, FL 32669