Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


1501 NW 98TH STREET GAINESVILLE, FL 32606

6519 W NEWBERRY ROAD #1012 GAINESVILLE, FL 32605

2118 SW 39TH DRIVE GAINESVILLE, FL 32607

9210 NW 13TH PLACE GAINESVILLE, FL 32606

8775 NW 41ST CIRCLE GAINESVILLE, FL 32653

3690 NW 26TH STREET GAINESVILLE, FL 32605

4532 SW 56TH PLACE GAINESVILLE, FL 32608

1983 NW 246TH TERRACE NEWBERRY, FL 32669

24310 NW 11TH PLACE NEWBERRY, FL 32669

13917 SE 204TH TERRACE HAWTHORNE, FL 32640

12833 NW 13TH LANE NEWBERRY, FL 32669

6901 SW 44TH AVENUE GAINESVILLE, FL 32608

2635 SW 35TH PLACE #705 GAINESVILLE, FL 32608

2905 SW ARCHER ROAD #T5028 GAINESVILLE, FL 32608

6803 NW 53RD TERRACE GAINESVILLE, FL 32653

14706 NW 173RD STREET ALACHUA, FL 32615

6505 SW 135TH PLACE ARCHER, FL 32618

5062 NW 44TH LANE #102 GAINESVILLE, FL 32606

4907 NW 43rd STREET #B Gainesville, FL 32606

13597 NW 151ST PLACE ALACHUA, FL 32615

11142 NW 31ST ROAD GAINESVILLE, FL 32606

5030 NW 23RD DRIVE GAINESVILLE, FL 32605

TBD SW 220TH DRIVE NEWBERRY, FL 32669

928 SW 98TH STREET GAINESVILLE, FL 32607