Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


6694 SW 11TH LANE GAINESVILLE, FL 32607

110 NE 10TH AVENUE #D GAINESVILLE, FL 32601

17319 NE 72ND PLACE HAWTHORNE, FL 32640

901 NW 3RD AVENUE GAINESVILLE, FL 32601

924 SW 5TH AVENUE #C GAINESVILLE, FL 32601

3608 NW 22ND PLACE GAINESVILLE, FL 32605

7921 NE 57TH TERRACE GAINESVILLE, FL 32609

22435 SE 61ST AVENUE HAWTHORNE, FL 32640

4415 SW 34TH STREET #505 GAINESVILLE, FL 32608

3381 SW 114TH WAY GAINESVILLE, FL 32608

3690 NE 1ST WAY GAINESVILLE, FL 32609

4700 NW 19TH PLACE GAINESVILLE, FL 32605

14611 NW 118 AVENUE ALACHUA, FL 32615

506 SE 13TH TERRACE GAINESVILLE, FL 32641

NW 253RD STREET HIGH SPRINGS, FL 32643

1118 NW 10TH AVENUE GAINESVILLE, FL 32601

3705 SW 27TH STREET #718 GAINESVILLE, FL 32608

11907 NW 147TH PLACE ALACHUA, FL 32615

1602 NW 119TH TERRACE GAINESVILLE, FL 32606

5107 SW 86TH TERRACE GAINESVILLE, FL 32608

15803 NW 140 STREET ALACHUA, FL 32615

3216 NW 46TH AVENUE GAINESVILLE, FL 32605

TBD NW 152ND COURT NEWBERRY, FL 32669

5952 NW 90TH STREET GAINESVILLE, FL 32653