Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


21083 SW 1ST PLACE NEWBERRY, FL 32669

21131 SW 1ST PLACE NEWBERRY, FL 32669

2305 NW 44TH PLACE GAINESVILLE, FL 32605

433 SE 7TH STREET GAINESVILLE, FL 32601

0 SE HAWTHORNE ROAD HAWTHORNE, FL 32640

10804 NW 65TH WAY ALACHUA, FL 32615

1028 NE 3RD AVENUE GAINESVILLE, FL 32601

4818 SW 69TH STREET GAINESVILLE, FL 32608

19582 NW 212TH STREET HIGH SPRINGS, FL 32643

24363 SW 18TH LANE NEWBERRY, FL 32669

5133 SW 91ST CT. COURT G304 GAINESVILLE, FL 32608

9417 NW 59TH LANE GAINESVILLE, FL 32653

5902 SW 36TH WAY GAINESVILLE, FL 32608

TECHNOLOGY AVENUE ALACHUA, FL 32615

608 NW 24TH AVENUE GAINESVILLE, FL 32609

501 NE 8TH AVENUE GAINESVILLE, FL 32601

12616 NW 139TH WAY ALACHUA, FL 32615

2811 SW ARCHER ROAD x 201 GAINESVILLE, FL 32608

24229 NW 10TH ROAD NEWBERRY, FL 32669

15213 NW 31ST TERRACE GAINESVILLE, FL 32609

2735 SW 35TH PLACE 2004 GAINESVILLE, FL 32608

18400 NW 233RD TERRACE HIGH SPRINGS, FL 32643

9528 NW 235TH TERRACE ALACHUA, FL 32615

7610 NW 40TH AVENUE GAINESVILLE, FL 32606