Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


6236 SW 50th STREET Gainesville, FL 32608

7911 SW 131ST TERRACE ARCHER, FL 32618

2522 NW 4TH TERRACE 2522 GAINESVILLE, FL 32609

GAINESVILLE, FL 32608

6928 NW 39TH AVENUE GAINESVILLE, FL 32606

18007 NW 170TH PLACE ALACHUA, FL 32615

17035 NW 180TH TERRACE ALACHUA, FL 32615

24241 NW 10TH ROAD NEWBERRY, FL 32669

17603 NW 170TH PLACE ALACHUA, FL 32615

20517 NE 114TH AVENUE WALDO, FL 32694

7423 SE 226TH TERRACE HAWTHORNE, FL 32640

9024 SW 104TH TERRACE GAINESVILLE, FL 32608

NW 202ND STREET HIGH SPRINGS, FL 32643

5503 SW 84TH DRIVE GAINESVILLE, FL 32608

4003 NW 63RD WAY GAINESVILLE, FL 32606

8668 SW 77TH AVENUE GAINESVILLE, FL 32608

7443 SW 65TH PLACE GAINESVILLE, FL 32608

8026 NE 221ST STREET MELROSE, FL 32666

18868 NW 250TH STREET HIGH SPRINGS, FL 32643

20354 NW 254TH WAY HIGH SPRINGS, FL 32643

14589 NW 163RD PLACE ALACHUA, FL 32615

14828 SW 9TH LANE NEWBERRY, FL 32669

5611 NW 29TH TERRACE GAINESVILLE, FL 32653

2972 SW 35TH PLACE 86 GAINESVILLE, FL 32608