All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
1035 NE 3RD AVENUE GAINESVILLE, FL 32601
1411 NE 1ST AVENUE GAINESVILLE, FL 32641
1595 NW 29TH ROAD #1 GAINESVILLE, FL 32605
12807 SW 1ST PLACE NEWBERRY, FL 32669
2508 SW 35TH PLACE #71 GAINESVILLE, FL 32608
4912 NW 37TH DRIVE GAINESVILLE, FL 32605
10935 NW 32ND AVENUE GAINESVILLE, FL 32606
207 SE 9TH STREET GAINESVILLE, FL 32601
944 NW 136TH STREET NEWBERRY, FL 32669
4112 NW 16TH DRIVE GAINESVILLE, FL 32605
2620 NW 90TH TERRACE GAINESVILLE, FL 32606
2360 SW ARCHER ROAD #620 GAINESVILLE, FL 32608
2548 NW 93RD STREET GAINESVILLE, FL 32606
12904 NW 150TH ROAD ALACHUA, FL 32615
507 NW 39TH ROAD #329 GAINESVILLE, FL 32607
4925 SW 19TH STREET GAINESVILLE, FL 32608
5803 SW 46TH DRIVE GAINESVILLE, FL 32608
18001 SE HAWTHORNE ROAD HAWTHORNE, FL 32640
13026 SW WILLISTON ROAD MICANOPY, FL 32667
12818 NW 13TH LANE NEWBERRY, FL 32669
24403 NW 11TH PLACE NEWBERRY, FL 32669
14539 NW 164TH ROAD ALACHUA, FL 32615
83 SE 16TH AVENUE #E103 GAINESVILLE, FL 32601
1603 SE 41ST AVENUE GAINESVILLE, FL 32641