All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
901 NW 57TH STREET GAINESVILLE, FL 32605
10335 NW 34 LANE GAINESVILLE, FL 32606
1069 NW 132ND BOULEVARD NEWBERRY, FL 32669
14309 NW 144TH PLACE ALACHUA, FL 32615
3970 SW 20TH AVENUE #912 GAINESVILLE, FL 32607
6821 NW 39TH AVENUE GAINESVILLE, FL 32606
431 SE 6TH TERRACE GAINESVILLE, FL 32601
10620 NW 61ST TERRACE ALACHUA, FL 32615
704 NE 4TH STREET GAINESVILLE, FL 32601
4424 NW 13TH STREET #C4 - Office 1 GAINESVILLE, FL 32609
20094 NW 159TH PLACE ALACHUA, FL 32615
13200 W NEWBERRY ROAD #R96 NEWBERRY, FL 32669
3441 NW 104TH WAY GAINESVILLE, FL 32606
127 SE 16TH AVENUE #S-105 GAINESVILLE, FL 32601
517 NW 36TH STREET GAINESVILLE, FL 32607
2265 NW 16TH TERRACE GAINESVILLE, FL 32605
105 NW 33RD COURT #A GAINESVILLE, FL 32607
5311 NW 54TH COURT GAINESVILLE, FL 32653
2515 ARDEN DRIVE GAINESVILLE, FL 32605
3702 SW 23RD STREET #B GAINESVILLE, FL 32608
8533 NW 42ND STREET GAINESVILLE, FL 32653
1700 SW 16TH COURT #J24 GAINESVILLE, FL 32608
1035 NE 3RD AVENUE GAINESVILLE, FL 32601
1411 NE 1ST AVENUE GAINESVILLE, FL 32641