Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


819 NW 132ND BOULEVARD NEWBERRY, FL 32669

241 NEWBERRY, FL 32669

406 NE 45TH TERRACE GAINESVILLE, FL 32641

14146 SW 7TH PLACE NEWBERRY, FL 32669

18919 NW 62ND AVENUE ALACHUA, FL 32615

1041 NE 10TH AVENUE GAINESVILLE, FL 32601

10000 SW 52ND AVENUE #164 GAINESVILLE, FL 32608

18248 HIGH SPRINGS MAIN STREET HIGH SPRINGS, FL 32643

TBD NW 206TH CIRCLE HIGH SPRINGS, FL 32643

1088 NW 126TH WAY NEWBERRY, FL 32669

2004 SW 188TH STREET NEWBERRY, FL 32669

14127 NW 23RD LANE GAINESVILLE, FL 32606

851 SE 23RD STREET GAINESVILLE, FL 32641

2223 NW 21ST AVENUE GAINESVILLE, FL 32605

10000 SW 52ND AVENUE #76 GAINESVILLE, FL 32608

2375 SW 42ND WAY #160 GAINESVILLE, FL 32607

5428 SW 4TH PLACE GAINESVILLE, FL 32607

2721 SW 3RD PLACE GAINESVILLE, FL 32607

TBD NW 152ND COURT NEWBERRY, FL 32669

11810 SE COUNTY ROAD 234 MICANOPY, FL 32667

4454 SW 41ST BOULEVARD GAINESVILLE, FL 32608

6505 SW 80TH STREET GAINESVILLE, FL 32608

16407 NW 174TH DRIVE #D & E ALACHUA, FL 32615

5911 SW 84TH STREET GAINESVILLE, FL 32608