All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
502 NW 16th AVENUE #3 Gainesville, FL 32601
5127 NW 33RD PLACE GAINESVILLE, FL 32606
1701 NW 30TH TERRACE GAINESVILLE, FL 32605
620 SW 139TH COURT NEWBERRY, FL 32669
6622 SW 49th PLACE Gainesville, FL 32608
23051 NW 4TH PLACE NEWBERRY, FL 32669
10871 SW 40TH GAINESVILLE, FL 32608
17755 NW 251ST DRIVE HIGH SPRINGS, FL 32643
27727 SW 120 LANE NEWBERRY, FL 32669
1022 NE 8TH AVENUE GAINESVILLE, FL 32601
3800 SW 20TH AVENUE AVENUE #209 GAINESVILLE, FL 32607
701 NE 2ND STREET GAINESVILLE, FL 32601
5995 SW 124TH WAY ARCHER, FL 32618
13116 SW 9TH ROAD NEWBERRY, FL 32669
17918 NE US HIGHWAY 301 WALDO, FL 32694
6236 SW 50th STREET Gainesville, FL 32608
3868 NW 86TH BOULEVARD GAINESVILLE, FL 32653
24103 NW COUNTY ROAD 239 ALACHUA, FL 32615
25507 SW 19TH AVENUE NEWBERRY, FL 32669
4700 SW ARCHER ROAD #79 GAINESVILLE, FL 32608
914 SW 59TH TERRACE #A GAINESVILLE, FL 32607
2926 SW 35TH PLACE #7 GAINESVILLE, FL 32608
4915 NW 29TH PLACE GAINESVILLE, FL 32606
TBD SE 12TH STREET GAINESVILLE, FL 32641