Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


NW 90TH STREET GAINESVILLE, FL 32653

6417 SW 9TH AVENUE GAINESVILLE, FL 32607

17389 NW 239TH TERRACE HIGH SPRINGS, FL 32643

5022 NW 11TH PLACE GAINESVILLE, FL 32605

9412 SW 67TH LANE GAINESVILLE, FL 32608

000 NW 105TH AVENUE ALACHUA, FL 32615

1020 NW 124TH DRIVE NEWBERRY, FL 32669

4411 SW 34TH STREET #103 GAINESVILLE, FL 32608

1714/1716 SE HAWTHORNE ROAD GAINESVILLE, FL 32641

24411 NW 23RD LANE NEWBERRY, FL 32669

10000 SW 52ND AVENUE #44 GAINESVILLE, FL 32608

1700 SW 16 COURT #D30 GAINESVILLE, FL 32601

8254 NW 52ND STREET GAINESVILLE, FL 32653

2013 NW 34TH AVENUE GAINESVILLE, FL 32605

3506 NW 63RD PLACE GAINESVILLE, FL 32653

14531 NW 214TH TERRACE HIGH SPRINGS, FL 32643

14308 NW 161ST AVENUE ALACHUA, FL 32615

1399 NW 132 CIRCLE NEWBERRY, FL 32669

2635 SW 35TH PLACE #301 GAINESVILLE, FL 32608

1717 SW 69 TERRACE #A GAINESVILLE, FL 32607

3554 NE 1ST WAY GAINESVILLE, FL 32609

2619 NW 4TH AVENUE GAINESVILLE, FL 32607

3705 SW 5TH PLACE GAINESVILLE, FL 32607

10203 SW 49TH LANE GAINESVILLE, FL 32608