Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


11221 NW 167TH TERRACE ALACHUA, FL 32615

8309 SW 61st Place 1 Gainesville, FL 32608

24395 NW 10TH PLACE NEWBERRY, FL 32669

2074 NW 11TH ROAD GAINESVILLE, FL 32605

20744 NW 252ND STREET HIGH SPRINGS, FL 32643

12504 SW 58th CIRCLE Archer, FL 32618

13917 SE 204TH TERRACE HAWTHORNE, FL 32640

4343 NW 61ST TERRACE GAINESVILLE, FL 32606

21135 SW 2ND CIRCLE NEWBERRY, FL 32669

13009 NW 123RD PLACE ALACHUA, FL 32615

6015 SW 36TH WAY GAINESVILLE, FL 32608

4201 NW 23RD TERRACE GAINESVILLE, FL 32605

1542 NW 127TH DRIVE NEWBERRY, FL 32669

25126 NW 182ND AVENUE HIGH SPRINGS, FL 32643

4961 NW 43RD AVENUE 107 GAINESVILLE, FL 32606

TBD NW 2ND AVENUE GAINESVILLE, FL 32601

1185 SW 9TH ROAD 212 GAINESVILLE, FL 32601

1715 NE 6TH PLACE GAINESVILLE, FL 32641

4810 SW 69TH STREET GAINESVILLE, FL 32608

1689 SW 71ST CIRCLE GAINESVILLE, FL 32607

15508 NW 45th Place Gainesville, FL 32669

3724 NW 53RD TERRACE GAINESVILLE, FL 32606

598 SW 144TH DRIVE NEWBERRY, FL 32669

2023 SW 76TH TERRACE GAINESVILLE, FL 32607