Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


516 NE 4TH STREET GAINESVILLE, FL 32601

6168 SW 124TH WAY ARCHER, FL 32618

1034 NW 57TH STREET GAINESVILLE, FL 32605

20616 NW 75TH STREET ALACHUA, FL 32615

TBD HIGHWAY 441 ALACHUA, FL 32615

1638 SW 16TH STREET 1638 GAINESVILLE, FL 32608

SW 75TH STREET GAINESVILLE, FL 32608

1320 NW 3RD AVENUE 346 GAINESVILLE, FL 32603

4423 NW 36TH STREET GAINESVILLE, FL 32605

2200 NE 16TH TERRACE GAINESVILLE, FL 32609

3939 NW 29TH LANE GAINESVILLE, FL 32606

14415 NW 170TH AVENUE ALACHUA, FL 32615

14134 NW 170TH AVENUE ALACHUA, FL 32615

(Parcel 3) 214 NE 13TH AVENUE GAINESVILLE, FL 32601

600 NW 52ND TERRACE GAINESVILLE, FL 32607

12020 SW 30TH AVENUE GAINESVILLE, FL 32608

3800 SW 20TH AVENUE 501 GAINESVILLE, FL 32607

204 NW 3RD STREET GAINESVILLE, FL 32601

6519 W NEWBERRY 1004 GAINESVILLE, FL 32605

4014 SW 26TH DRIVE 27 GAINESVILLE, FL 32608

24934 NW 170TH ROAD HIGH SPRINGS, FL 32643

5206 SW 86TH TERRACE GAINESVILLE, FL 32608

13651 NW 150TH CIRCLE ALACHUA, FL 32615

20638 SW 38TH AVENUE NEWBERRY, FL 32669