Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


425 NW 79TH DRIVE GAINESVILLE, FL 32607

2910 SW 1ST AVENUE GAINESVILLE, FL 32607

1629 NW 19TH CIRCLE GAINESVILLE, FL 32605

5266 SW 53RD DRIVE GAINESVILLE, FL 32608

24339 SW 18TH LANE NEWBERRY, FL 32669

3705 SW 27TH STREET 214 GAINESVILLE, FL 32608

25632 SW 19TH AVENUE NEWBERRY, FL 32669

2671 NW 147 STREET NEWBERRY, FL 32669

25093 SW 11TH COURT NEWBERRY, FL 32669

22632 SE HAWTHORNE ROAD HAWTHORNE, FL 32640

227TH DRIVE HIGH SPRINGS, FL 32643

NW COUNTY RD 239 ALACHUA, FL 32615

4770 SW 69TH STREET GAINESVILLE, FL 32608

14618 NW 146 TERRACE ALACHUA, FL 32615

7807 SW 84TH WAY GAINESVILLE, FL 32608

10000 SW 52ND AVENUE 35 GAINESVILLE, FL 32608

821 NW 20TH TERRACE GAINESVILLE, FL 32603

6722 SW 53RD AVENUE GAINESVILLE, FL 32608

812 NW 36TH TERRACE GAINESVILLE, FL 32605

5208 SW 86TH TERRACE GAINESVILLE, FL 32608

8754 NW 37TH CIRCLE GAINESVILLE, FL 32653

24267 NW 13TH BOULEVARD NEWBERRY, FL 32669

4830 SW 69TH STREET GAINESVILLE, FL 32608

4758 SW 69TH STREET GAINESVILLE, FL 32608