Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


2510 NW 30TH TERRACE GAINESVILLE, FL 32605

11275 NW 167TH TERRACE ALACHUA, FL 32615

4123 SW 15TH PLACE 2 GAINESVILLE, FL 32607

21312 NE 69TH PLACE MELROSE, FL 32666

1024 NW 242ND DRIVE NEWBERRY, FL 32669

1021 NW 242ND DRIVE NEWBERRY, FL 32669

5164 SW 49TH LANE GAINESVILLE, FL 32608

14904 NE 143 TERRACE WALDO, FL 32694

4009 SW 20TH LANE GAINESVILLE, FL 32607

2901 NW 32ND STREET GAINESVILLE, FL 32605

20 SW 6TH STREET 204 GAINESVILLE, FL 32601

1256 NW 129TH DRIVE NEWBERRY, FL 32669

616 NE 7TH STREET GAINESVILLE, FL 32601

12522 SW 58TH CIRCLE ARCHER, FL 32618

5106 SW 177TH STREET ARCHER, FL 32618

23206 NW 102 ND AVENUE ALACHUA, FL 32615

15213 NW 31ST TERRACE GAINESVILLE, FL 32609

4156 NW 10TH STREET GAINESVILLE, FL 32609

4145 SW 69TH AVENUE GAINESVILLE, FL 32608

2815 NW 13TH STREET 2nd Floor GAINESVILLE, FL 32609

2219 SW 39TH WAY SW GAINESVILLE, FL 32607

6023 SW 124TH WAY ARCHER, FL 32618

1009 SE 20TH STREET GAINESVILLE, FL 32641

8684 NW 41ST TERRACE GAINESVILLE, FL 32653