Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


20526 N STATE ROAD 121 ALACHUA, FL 32615

12364 SW 16TH LANE NEWBERRY, FL 32669

11440 SW ARCHER ROAD GAINESVILLE, FL 32608

14408 NW 50TH PLACE ALACHUA, FL 32615

TBD NW 151ST AVENUE ALACHUA, FL 32615

22807 W NEWBERRY ROAD NEWBERRY, FL 32669

13814 NW 158TH AVENUE ALACHUA, FL 32615

6401 SW 78TH STREET GAINESVILLE, FL 32608

24254 NW 11TH LANE NEWBERRY, FL 32669

8416 SW 10TH ROAD GAINESVILLE, FL 32607

4822 SW 69TH STREET GAINESVILLE, FL 32608

4000 SW 23RD STREET 3-107 GAINESVILLE, FL 32608

9405 SW 31ST LANE GAINESVILLE, FL 32608

12523 NW 7TH PLACE NEWBERRY, FL 32669

501 SW 75TH STREET B5 GAINESVILLE, FL 32607

25005 SW 250TH PLACE NEWBERRY, FL 32669

417 SW 10TH STREET GAINESVILLE, FL 32601

22647 NW 210TH AVENUE HIGH SPRINGS, FL 32643

2114 NW 7TH TERRACE GAINESVILLE, FL 32609

18604 NW 262ND AVENUE ALACHUA, FL 32615

24374 NW 10TH ROAD NEWBERRY, FL 32669

11215 NW 167TH TERRACE ALACHUA, FL 32615

5613 NW 202ND PLACE ALACHUA, FL 32615

4314 NW 41ST LANE 73 GAINESVILLE, FL 32606