Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


2152 SW 245TH DRIVE NEWBERRY, FL 32669

221 SE 9TH STREET GAINESVILLE, FL 32601

756 SW 139TH COURT NEWBERRY, FL 32669

7078 NW 52ND TERRACE GAINESVILLE, FL 32653

6354 SW 47TH TERRACE GAINESVILLE, FL 32608

203 SW 16TH AVENUE GAINESVILLE, FL 32601

28706 NW 32ND AVENUE NEWBERRY, FL 32669

14960 MAIN STREET ALACHUA, FL 32615

TBD HIGHWAY 441 ALACHUA, FL 32615

1720 W UNIVERSITY AVENUE GAINESVILLE, FL 32603

766 NE 23RD AVENUE GAINESVILLE, FL 32609

8911 NW 58TH LANE GAINESVILLE, FL 32653

19092 SW 21ST PLACE NEWBERRY, FL 32669

1700 SW 16TH COURT #M2 GAINESVILLE, FL 32608

11907 NW 147TH PLACE ALACHUA, FL 32615

4222 NW 13TH STREET GAINESVILLE, FL 32605

12126 NW 171ST ROAD ALACHUA, FL 32615

3705 SW 27TH STREET #512 GAINESVILLE, FL 32608

418 SW 140 TERRACE NEWBERRY, FL 32669

1810 NW 23RD BOULEVARD #202 GAINESVILLE, FL 32605

421 NE BOULEVARD GAINESVILLE, FL 32601

4205 NW 21ST TERRACE GAINESVILLE, FL 32605

1020 NW 123RD WAY NEWBERRY, FL 32669

7303 NW 116TH LANE ALACHUA, FL 32615