All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
4925 SW 19TH STREET GAINESVILLE, FL 32608
17817 NW 62ND AVENUE ALACHUA, FL 32615
1612 NW 19TH CIRCLE GAINESVILLE, FL 32605
24360 NW 11TH PLACE NEWBERRY, FL 32669
10335 NW 34 LANE GAINESVILLE, FL 32606
1700 SW 16TH COURT #J24 GAINESVILLE, FL 32608
1529 NE 3RD AVENUE GAINESVILLE, FL 32641
13200 W NEWBERRY ROAD #R96 NEWBERRY, FL 32669
3176 NW 135TH WAY GAINESVILLE, FL 32606
3015 NE 13TH DRIVE GAINESVILLE, FL 32609
5311 NW 54TH COURT GAINESVILLE, FL 32653
20094 NW 159TH PLACE ALACHUA, FL 32615
12807 SW 1ST PLACE NEWBERRY, FL 32669
12904 NW 150TH ROAD ALACHUA, FL 32615
944 NW 136TH STREET NEWBERRY, FL 32669
3010 SW 70TH LANE GAINESVILLE, FL 32608
18001 SE HAWTHORNE ROAD HAWTHORNE, FL 32640
3801 NW 9TH PLACE GAINESVILLE, FL 32605
1069 NW 132ND BOULEVARD NEWBERRY, FL 32669
2 NW 151 Ave Alachua, FL 32615
4301 SW 47th WAY Gainesville, FL 32608
6750 NW 16th STREET Gainesville, FL 32653
4907 NW 43rd STREET #B Gainesville, FL 32606
13327 W Newberry ROAD Newberry, FL 32669