All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
9255 SW 29 AVENUE GAINESVILLE, FL 32608
2264 NW 36TH AVENUE GAINESVILLE, FL 32605
4313 SW 68 TERRACE GAINESVILLE, FL 32608
2737 SW 4TH PLACE GAINESVILLE, FL 32607
5322 SW 66TH STREET GAINESVILLE, FL 32608
4106 NW 13TH PLACE GAINESVILLE, FL 32605
1717 NW 128TH TERRACE NEWBERRY, FL 32669
24259 NW 10TH ROAD NEWBERRY, FL 32669
215 SW 252ND STREET NEWBERRY, FL 32669
6618 SW 83RD TERRACE GAINESVILLE, FL 32608
3430 NW 21ST DRIVE D-2 GAINESVILLE, FL 32605
312 SE 49TH DRIVE GAINESVILLE, FL 32641
10000 SW 52ND AVENUE V139 GAINESVILLE, FL 32608
1106 NW 101ST DRIVE GAINESVILLE, FL 32606
311 SE 73RD TERRACE GAINESVILLE, FL 32641
720 SW 77TH TERRACE GAINESVILLE, FL 32607
8251 SW 78TH LANE GAINESVILLE, FL 32608
23053 NW 142ND AVENUE HIGH SPRINGS, FL 32643
RESEARCH DRIVE ALACHUA, FL 32615
RESEARCH DRIVE ALACHUA, FL 32615
1406 SW 18TH PLACE 2 GAINESVILLE, FL 32608
2620 NW 31ST AVENUE GAINESVILLE, FL 32605
2604 * NW 31ST AVENUE GAINESVILLE, FL 32605
24674 SW 19TH PLACE NEWBERRY, FL 32669